Skip to main content

Pontiac Township High School District 90

Enter to Learn, Depart to Serve.

Bell Schedule

Bell Schedule

Pontiac District 90 operates on a unique modified block schedule. 
 

Monday, Tuesday, Friday – 8 Periods
1  7:55am -  8:40am
2  8:45am -  9:30am
3  9:35am - 10:20am
4 10:25am - 11:10am
5a 11:15am - 11:40am
5b 11:45am - 12:10pm
5c 12:15pm - 12:40pm
6 12:45pm -  1:30pm
7  1:35pm -  2:20pm
8  2:25pm -  3:10pm

 

Wednesday – 4 Periods
1  7:55am -  9:30am
3  9:35am - 11:10am
5a 11:15am  - 11:40am
5b 11:45am - 12:10pm
5c 12:15pm - 12:40pm
5d 12:45pm - 1:15pm
7  1:20pm - 2:50pm
Activity  2:50pm -  3:10pm

 

Thursday – 4 Periods
2  7:55am -  9:30am
4  9:35am - 11:10am
6a 11:15am  - 11:40am
6b 11:45am - 12:10pm
6c 12:15pm - 12:40pm
6d 12:45pm -  1:15pm
8  1:20pm -  2:50pm
Monday, Tuesday, Friday - 8 Periods
1  7:55am - 8:35am
2  8:40am - 9:20am
3  9:25am - 10:05am
4 10:10am - 10:50am
5a 10:55am - 11:20am
5b 11:25am - 11:50pm
5c 11:55pm - 12:20pm
6 12:25pm - 1:05pm
7  1:10pm - 1:50pm
8  1:55pm - 2:35pm

 

Wednesday – 4 Periods
1  7:55am - 9:20am
3  9:25am - 10:50am
5a 10:55am - 11:20am
5b 11:25am - 11:50am
5c 11:55am - 12:20pm
5d 12:25pm - 1:05pm
7  1:10pm - 2:35pm

 

Thursday – 4 Periods
2  7:55am - 9:20am
4  9:25am - 10:50am
6a 10:55am - 11:20am
6b 11:25am - 11:50pm
6c 11:55am - 12:20pm
6d 12:25pm - 1:05pm
8  1:10pm - 2:35pm\
Day 1 - Pd 1, 3, 5
1  7:55am - 9:25am
Break
3  9:45am - 11:15am
Break
5  11:35am - 1:05pm

 

Day 2 - Pd 2, 4, 6
2  7:55am - 9:25am
Break
4  9:45am - 11:15am
Break
6  11:35am - 1:05pm

 

Day 3 - Pd 7, 8
7  7:55am - 9:25am
Break
8  9:45am - 11:15am
  • Monday, Tuesday, Friday – 8 Periods
    1  7:55am -  8:40am
    2  8:45am -  9:30am
    3  9:35am - 10:20am
    4 10:25am - 11:10am
    5a 11:15am - 11:40am
    5b 11:45am - 12:10pm
    5c 12:15pm - 12:40pm
    6 12:45pm -  1:30pm
    7  1:35pm -  2:20pm
    8  2:25pm -  3:10pm

     

    Wednesday – 4 Periods
    1  7:55am -  9:30am
    3  9:35am - 11:10am
    5a 11:15am  - 11:40am
    5b 11:45am - 12:10pm
    5c 12:15pm - 12:40pm
    5d 12:45pm - 1:15pm
    7  1:20pm - 2:50pm
    Activity  2:50pm -  3:10pm

     

    Thursday – 4 Periods
    2  7:55am -  9:30am
    4  9:35am - 11:10am
    6a 11:15am  - 11:40am
    6b 11:45am - 12:10pm
    6c 12:15pm - 12:40pm
    6d 12:45pm -  1:15pm
    8  1:20pm -  2:50pm
  • Monday, Tuesday, Friday - 8 Periods
    1  7:55am - 8:35am
    2  8:40am - 9:20am
    3  9:25am - 10:05am
    4 10:10am - 10:50am
    5a 10:55am - 11:20am
    5b 11:25am - 11:50pm
    5c 11:55pm - 12:20pm
    6 12:25pm - 1:05pm
    7  1:10pm - 1:50pm
    8  1:55pm - 2:35pm

     

    Wednesday – 4 Periods
    1  7:55am - 9:20am
    3  9:25am - 10:50am
    5a 10:55am - 11:20am
    5b 11:25am - 11:50am
    5c 11:55am - 12:20pm
    5d 12:25pm - 1:05pm
    7  1:10pm - 2:35pm

     

    Thursday – 4 Periods
    2  7:55am - 9:20am
    4  9:25am - 10:50am
    6a 10:55am - 11:20am
    6b 11:25am - 11:50pm
    6c 11:55am - 12:20pm
    6d 12:25pm - 1:05pm
    8  1:10pm - 2:35pm\
  • Day 1 - Pd 1, 3, 5
    1  7:55am - 9:25am
    Break
    3  9:45am - 11:15am
    Break
    5  11:35am - 1:05pm

     

    Day 2 - Pd 2, 4, 6
    2  7:55am - 9:25am
    Break
    4  9:45am - 11:15am
    Break
    6  11:35am - 1:05pm

     

    Day 3 - Pd 7, 8
    7  7:55am - 9:25am
    Break
    8  9:45am - 11:15am